Scale Chain for G, O, S, HO, TT, N, Z scale details in the size chart below.
Stainless Steel (316L) 1.3 x 1.8MM links x 36" Long

20 Links per Inch

Add detail to your layout or scene. Use for loads, guy wires, tow cable, tie downs, laying on ground in diarama...  Use your imagination!

 

20 LPI

 Total
 Length

SCALE LINK SIZE

Chain
SC-SS-001

Metric

SAE (Inches)
Decimal

SAE (Inches)
Feet/Inches

W

L

W

L

W

L

Actual

36" 1.3 1.8 0.051 0.071 0'  0 7/128" 0'  0 9/128"
G 1: 22.5 67.50' 29.3 40.5 1.152 1.594 0'  1 19/128" 0'  1 19/32"
O 1: 48 144.00' 62.4 62.4 2.5 2.457 0'  2 29/64" 0'  2 29/64"
S 1: 64 192.00' 83.2 115.2 3.3 4.535 0'  3 35/128" 0'  4 69/128"
HO 1: 87 261.00' 113.1 156.6 4.5 6.165 0'  4 29/64" 0'  6 21/128"
TT 1: 120 360.00' 156.0 216.0 6.1 8.504 0'  6 9/64" 0'  8 65/128"
N 1: 160 480.00' 208.0 288.0 8.2 11.339 0'  8 3/16" 0'  11 43/128"
Z 1: 220 660.00' 286.0 396.0 11.3 15.591 0'  11 33/128" 1'  3 19/32"

 

Write a review

Please login or register to review

Scale Chain

  • Product Code: SC-SS-001
  • Availability: In Stock
  • $7.99


Tags: Scale Chain